New meat and poultry plants in Wisconsin
No plant in Wisconsin was granted federal inspection in the last 30 days; 0 in the last 90 days and 15 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
None in this window. The 12-month list below shows how often plants open here.
Paid lists
The 0 above are the last 30 days in Wisconsin, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (15)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Central Storage & Warehouse Co. | Pleasant Prairie | Certification - Export | Small | 2026-08-04 |
| Prem Meats LLC | Spring Green | Meat Processing; Meat Slaughter; Poultry Processing | Small | 2026-07-27 |
| Mad Local Food Group, LLC dba Pasture and Plenty | Madison | Meat Processing; Poultry Processing | Very Small | 2026-07-21 |
| Buderic Inc. DBA RESCO | Hudson | Voluntary Processing - Meat; Voluntary Processing - Poultry | 2026-07-09 | |
| Northstar Bison LLC | Cameron | Certification - Export; Meat Processing; Off-Premise Freezin | Very Small | 2026-06-26 |
| North Star Bison, Slaughter Division | Conrath | Meat Processing; Meat Slaughter; Poultry Processing; Volunta | 2026-06-11 | |
| De la Montana LLC | Twin Lakes | Meat Processing; Poultry Processing | Very Small | 2026-04-21 |
| Brocks Butcher Block | Sparta | Meat Processing; Meat Slaughter; Poultry Processing; Poultry | Very Small | 2026-04-01 |
| Sargento Cheese | Hilbert | Identification - Meat; Identification - Poultry | Large | 2026-03-06 |
| Schuman Cheese | Fall Creek | Meat Processing | Small | 2026-02-17 |
| Sargento Cheese Inc. | Hilbert | Meat Processing; Poultry Processing | Small | 2026-02-06 |
| Little Village Frozen Pizza LLC | Bonduel | Meat Processing; Poultry Processing | Very Small | 2026-02-03 |
| VARC Inc. | Viroqua | Identification - Meat; Identification - Poultry | 2026-01-21 | |
| The Grain Bin Butchery & Market LLC | Boyecville | Meat Processing; Poultry Processing | Very Small | 2026-01-14 |
| Palermo Villa | West Milwaukee | Identification - Meat | Small | 2025-11-26 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.