New meat and poultry plants in Pennsylvania
3 plants granted federal inspection in Pennsylvania in the last 30 days, 21 in the last 90 and 56 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
Wag's Brothers Meats, LLC
SmallMeat ProcessingMeat SlaughterPoultry Processing
Loke Enterprises, Inc.
SmallMeat ProcessingPoultry Processing
Long Hollow Cattle Company
Very SmallMeat ProcessingMeat SlaughterPoultry Processing
Paid lists
The 3 above are the last 30 days in Pennsylvania, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (53)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Mease Meats, Inc. | Pine Grove | Meat Processing; Meat Slaughter | Very Small | 2026-10-05 |
| Hi-Way Meat Market | Womelsdorf | Meat Processing; Meat Slaughter; Poultry Processing; Poultry | Small | 2026-09-30 |
| Blue Tape Foods, LLC | Douglassville | Meat Processing | Very Small | 2026-09-29 |
| C&J Catering | Middletown | Meat Processing; Poultry Processing | Very Small | 2026-09-29 |
| Moin Halal Meat, LLC | Harrisburg | Meat Processing; Poultry Processing | Small | 2026-09-29 |
| Palmyra Bologna Co., DBA Seltzer's Smokehouse Meats | Palmyra | Meat Processing | Small | 2026-09-29 |
| Rolling Range Custom Butchering | Chambersburg | Meat Processing; Meat Slaughter | Very Small | 2026-09-29 |
| Schmidt's Sausage Shop, LLC | Harrisburg | Meat Processing | Small | 2026-09-29 |
| Scratch Made Awesomeness, LP | Harrisburg | Meat Processing; Poultry Processing | Small | 2026-09-29 |
| Martin's Custom Butchering, LLC | New Holland | Meat Processing; Meat Slaughter | Small | 2026-09-25 |
| Country Tyme Poultry | Paradise | Poultry Processing; Poultry Slaughter | Very Small | 2026-09-24 |
| Sammy's Poultry, LLC | Lancaster | Poultry Processing | Very Small | 2026-09-24 |
| Naugle's Custom Butchering and Deer Processing | Hunlock Creek | Meat Processing; Meat Slaughter | Very Small | 2026-09-17 |
| Philly's Best Steak Company, Inc. | Yeadon | Meat Processing; Poultry Processing | Small | 2026-09-16 |
| Lineage Logistics MTC, LLC | East Pottsville | Certification - Export; Identification - Meat; Identificatio | 2026-08-31 | |
| SQM Group, LLC, DBA Stoltzfus Meats | Gordonville | Meat Processing; Poultry Processing | Small | 2026-08-26 |
| Olde Tyme Meats, LLC | Chambersburg | Poultry Processing; Poultry Slaughter | Small | 2026-08-25 |
| Kevin's Quality Meats | Kittanning | Meat Processing; Poultry Processing | Very Small | 2026-08-14 |
| PA Boys BBQ, LLC | Oxford | Meat Processing; Poultry Processing | Very Small | 2026-07-29 |
| Leader Slaughterhouse, LLC | Imler | Very Small | 2026-07-21 | |
| Rafka Foods, Inc. | Aliquippa | Meat Processing; Poultry Processing | Very Small | 2026-07-15 |
| Derstine's, Inc., EZ3PL | Telford | AMS RTE Canada EV Program; Certification - Export; Identific | Small | 2026-07-13 |
| Ruga Rue Meat Snax, LLC | Altoona | Meat Processing; Poultry Processing | Very Small | 2026-07-09 |
| JRD Meats, LLC | Claysburg | Meat Processing; Meat Slaughter | Very Small | 2026-06-24 |
| Feast Food Enterprises | Reading | Meat Processing | Very Small | 2026-06-04 |
| Gap View Homestead, LLC | Kinzers | Meat Processing; Poultry Processing | Very Small | 2026-06-04 |
| Harvest Foods, LLC | Holtwood | Meat Processing; Poultry Processing | Very Small | 2026-06-04 |
| Clarkco Meats, LLC | Cochranville | Meat Processing; Meat Slaughter | Small | 2026-06-03 |
| FlexXray, LLC | Allentown | Identification - Meat; Identification - Poultry | 2026-06-02 | |
| Pioneer Poultry, LLC | New Holland | Poultry Processing; Poultry Slaughter | Small | 2026-05-27 |
| Miller Charm Farm, LLC | Tamaqua | Meat Processing; Meat Slaughter | Very Small | 2026-05-12 |
| Soul Brothers Meats, LLC | North Wales | Meat Processing; Poultry Processing | Very Small | 2026-05-12 |
| Americold Logistics | Hatfield | Certification - Export; Identification - Meat; Identificatio | N / A | 2026-05-05 |
| Americold Logistics, LLC | Allentown | Certification - Export; Voluntary Egg Products Inspection/Pr | Small | 2026-05-04 |
| Leidy's, LLC | Easton | Meat Processing; Poultry Processing | Small | 2026-04-30 |
| Alif Meat Packing, LLC | Lehighton | Meat Processing; Meat Slaughter | Very Small | 2026-04-28 |
| Jallaq Meats, LLC | West Middlesex | Meat Processing; Meat Slaughter | Very Small | 2026-04-21 |
| Customized Distribution Services, Inc. | Allentown | Certification - Export; Identification - Meat; Imported Prod | N / A | 2026-04-13 |
| Leidy's, LLC | Harleysville | Meat Processing; Poultry Processing | Small | 2026-04-13 |
| Epic Food Bites, LLC | Norristown | Meat Processing; Poultry Processing | Very Small | 2026-04-10 |
| Woodys Custom Cuts | Preston Park | Meat Processing; Meat Slaughter | Very Small | 2026-03-31 |
| Economy Locker, LLC | Muncy | Meat Processing; Poultry Processing | Very Small | 2026-03-23 |
| Econo-Pak | Milford | Identification - Meat | Very Small | 2026-03-18 |
| Aye Gourmet, LLC | Quarryville | Meat Processing | Very Small | 2026-03-05 |
| Pennsylvania Poultry Farms | Turbotville | Poultry Processing; Poultry Slaughter | Very Small | 2026-03-04 |
| Aruba's Halal Kitchen | Philadelphia | Meat Processing; Poultry Processing | Very Small | 2026-02-17 |
| Pizza By Pappas | Scranton | Food Inspection; Meat Processing; Poultry Processing | Very Small | 2026-01-05 |
| Northeast Prime Veal, LLC | Taylor | Imported Product; Meat Processing; Poultry Processing | Small | 2025-12-29 |
| Fisher's Meats Lewisburg, LLC | Lewisburg | Meat Processing; Poultry Processing | Very Small | 2025-12-22 |
| Lyons Health Labs Holdco, LLC | Quakertown | Meat Processing; Poultry Processing | Very Small | 2025-12-22 |
| Maha Setthi, LLC | Sharon | Meat Processing | Very Small | 2025-12-05 |
| Jubilee Hilltop Ranch | Osterburg | Meat Processing; Meat Slaughter; Poultry Processing | Very Small | 2025-12-02 |
| Smoky Mountain Meats | Newville | Meat Processing; Meat Slaughter | Very Small | 2025-11-21 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.