New meat and poultry plants in Missouri
1 plant granted federal inspection in Missouri in the last 30 days, 2 in the last 90 and 14 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
Sinzenard International Foods Manufacturers LLC
Very SmallMeat ProcessingPoultry Processing
Paid lists
The 1 above are the last 30 days in Missouri, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (13)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Metabolic Meals, LLC | St. Louis | Meat Processing; Poultry Processing | Small | 2026-09-03 |
| Brit Boy Street Food LLC | Kansas City | Meat Processing | 2026-08-10 | |
| Katie's CPG LLC | St. Louis | Meat Processing | Small | 2026-07-30 |
| High on the Hog Custom Meats | Dittmer | Meat Processing; Meat Slaughter; Poultry Processing; Poultry | Very Small | 2026-07-24 |
| Missouri Meat Processing LLC | Rutledge | Meat Processing; Meat Slaughter | Very Small | 2026-07-24 |
| TDX Protein Solutions | Canton | Meat Processing | Small | 2026-05-13 |
| Missouri Prime Beef Packers, LLC | Pleasant Hope | Meat Processing; Meat Slaughter | Small | 2026-04-10 |
| Salt + Smoke | Maryland Heights | Meat Processing; Poultry Processing | Small | 2026-04-09 |
| Hertzog Meat Co. South LLC | Butler | Meat Processing; Poultry Processing; Voluntary Processing - | Small | 2026-03-19 |
| Cool Creations LLC | North Kansas City | Meat Processing; Poultry Processing | Very Small | 2026-03-10 |
| Boone Center Inc. | Moscow Mills | Identification - Meat | N / A | 2026-02-24 |
| Cozy Corner Cooking | Rutledge | Meat Processing; Poultry Processing | Very Small | 2026-02-06 |
| America's Heartland Packing, LLC | Wright City | Meat Processing; Meat Slaughter | Large | 2025-12-03 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.