New meat and poultry plants in Minnesota
3 plants granted federal inspection in Minnesota in the last 30 days, 5 in the last 90 and 19 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
Oak & Steel Smokehouse
size not statedMeat Processing
Swift Pork Company
SmallCertification - ExportIdentification - MeatIdentification - PoultryOff-Premise Freezing - Meat
Alsager Meats
Very SmallMeat ProcessingMeat SlaughterPoultry Processing
Paid lists
The 3 above are the last 30 days in Minnesota, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (16)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Coborn's Building C | Saint Cloud | Meat Processing; Poultry Processing | Small | 2026-10-07 |
| B&E Meats | Crookston | Meat Processing; Meat Slaughter; Poultry Processing | 2026-08-28 | |
| Farmers Union Processing & Meats | Staples | Meat Processing; Meat Slaughter | Small | 2026-07-27 |
| Nick's Meats & Grocery, Inc. | Hayward | Meat Processing | Very Small | 2026-06-26 |
| Palisade City Meats & Processing | Henning | Meat Processing; Meat Slaughter | Very Small | 2026-06-26 |
| Midwest Farm Fresh Halal Meats | Hector | Meat Processing; Meat Slaughter | Very Small | 2026-06-11 |
| Alsager Meats | Breckenridge | Meat Processing; Poultry Processing | Very Small | 2026-05-29 |
| Legacy Turkey | Melrose | Certification - Export; Meat Processing; Poultry Processing; | Large | 2026-04-20 |
| LuBell Foods | Burnsville | Meat Processing; Poultry Processing | Very Small | 2026-04-08 |
| Himalayan Dumplings | Minneapolis | Meat Processing; Poultry Processing | Very Small | 2026-03-30 |
| Karlsburger Foods, Inc. | Maple Lake | Meat Processing; Poultry Processing | Very Small | 2026-03-24 |
| Seventh Inc. DBA 3Hmong Sausage | St. Paul | Meat Processing; Poultry Processing | Very Small | 2026-03-02 |
| Love Pizza LLC | Golden Valley | Meat Processing | Very Small | 2026-02-11 |
| M.G. Waldbaum Company | Gaylord | Egg Product | N / A | 2026-01-28 |
| West North Ventures dba QRISPERS | Minnetonka | Meat Processing | Very Small | 2026-01-02 |
| Midwest Food and Meat Distributors Inc. | Minnetonka | Meat Processing; Poultry Processing | Very Small | 2025-12-08 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.