New meat and poultry plants in Massachusetts
1 plant granted federal inspection in Massachusetts in the last 30 days, 9 in the last 90 and 23 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
High Liner Foods (USA), Inc.
SmallIdentification - MeatIdentification - Poultry
Paid lists
The 1 above are the last 30 days in Massachusetts, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (22)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Americold Logistics, LLC | Taunton | Certification - Export; Identification - Meat; Identificatio | Small | 2026-10-08 |
| Prime Foodservice, Inc. | Tewksbury | Meat Processing; Poultry Processing | Very Small | 2026-09-24 |
| Joseph's Gourmet Pasta | Haverhill | Meat Processing; Poultry Processing | Small | 2026-09-17 |
| Northern Wind, LLC | Fall River | Meat Processing; Poultry Processing | Small | 2026-09-17 |
| Shanghai Ravioli Corporation | Roxbury | Meat Processing; Poultry Processing | Very Small | 2026-09-17 |
| New England Charcuterie, LLC | Waltham | Meat Processing; Poultry Processing | Very Small | 2026-09-14 |
| Stavis Seafood, LLC | Boston | Meat Processing | Small | 2026-09-09 |
| Tiny C Snacks, Inc. | Worcester | Food Inspection; Identification - Meat; Identification - Pou | Very Small | 2026-08-14 |
| Meatworks | Westport | Meat Processing; Meat Slaughter | Very Small | 2026-08-13 |
| Whip City Jerky, LLC | Westfield | Meat Processing | Very Small | 2026-07-15 |
| Savenor's Supply Company, Inc. | Chelsea | Meat Processing; Poultry Processing | Very Small | 2026-07-10 |
| Marder Trawling, Inc., DBA Marder Seafood | New Bedford | Meat Processing | Very Small | 2026-07-06 |
| Lilly's Gastronomia Italiana, Inc., DBA Lilly's Fresh Pasta | Boston | Meat Processing; Poultry Processing | Very Small | 2026-06-29 |
| Hardwick Craft Meats, Inc. | Hardwick | Meat Processing; Poultry Processing | Very Small | 2026-05-21 |
| FreezPak Logistics | Fall River | Identification - Meat; Identification - Poultry; Imported Pr | Small | 2026-04-28 |
| Lineage Logistics PFS, LLC | Raynham | Imported Product | Small | 2026-04-15 |
| Noemi's Dumplings | Nantucket | Meat Processing; Poultry Processing | Very Small | 2026-04-14 |
| Boston Sword and Tuna | Boston | Identification - Meat; Meat Processing | Very Small | 2026-03-31 |
| Del Sur Reading | Reading | Meat Processing; Poultry Processing | Very Small | 2026-03-31 |
| East Coast Seafood, LLC | New Bedford | Certification - Export; Meat Processing; Poultry Processing | Small | 2026-03-05 |
| Arctic Fresh Seafood | New Bedford | Meat Processing | Very Small | 2026-01-20 |
| Yankee Trader Seafood, Ltd., DBA Emma-Leigh & Co. | Hingham | Certification - Export; Meat Processing; Poultry Processing | Small | 2025-12-09 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.