New meat and poultry plants in Maryland
No plant in Maryland was granted federal inspection in the last 30 days; 2 in the last 90 days and 13 in the last 12 months. Data date 2026-11-12. National list, last 90 days.
Granted inspection in the last 30 days
None in this window. The 12-month list below shows how often plants open here.
Paid lists
The 0 above are the last 30 days in Maryland, without phone numbers. 196 plants were granted inspection nationwide in the last 90 days. Which of them are in the five states your reps cover, and who calls them first?
USD 29 one-time for the last 90 days nationwide as a CSV with phone numbers; USD 19/month for a weekly email of new plants in five states of your choice, USD 39/month nationwide. Checkout opens shortly; the free pages update weekly meanwhile.
Earlier in the last 12 months (13)
| Plant | City | Activities | Size | Granted |
|---|---|---|---|---|
| Garvin Family Butcher, LLC | Rising Sun | Meat Processing; Meat Slaughter | Very Small | 2026-09-14 |
| Holly Poultry, Inc. | Hanover | Meat Processing; Poultry Processing | Small | 2026-09-14 |
| Puddin LLC | Capitol Heights | Meat Processing; Poultry Processing | Very Small | 2026-08-03 |
| Diamond Foods | Glen Burnie | Meat Processing; Poultry Processing | Very Small | 2026-05-25 |
| Frango Mineiro Live Butcher Shop LLC | Warwick | Poultry Processing; Poultry Slaughter | Very Small | 2026-05-20 |
| KDM Group, LLC | Rosedale | Meat Processing | Very Small | 2026-04-21 |
| Whole Foods Market Maryland Metro Kitchen | Upper Marlboro | Meat Processing; Poultry Processing | Small | 2026-03-09 |
| Stauffers Butcher Barn LLC | Mechanicsville | Meat Processing | Very Small | 2026-02-23 |
| L. Di Pasquale & Sons | Baltimore | Meat Processing | Very Small | 2026-02-13 |
| Chef Dad Pot Pies | Baltimore | Meat Processing; Poultry Processing | Small | 2026-02-04 |
| Fresh Creative Cuisine | baltimore | Meat Processing; Poultry Processing | Small | 2026-01-21 |
| Pizza John's Wholesale LLC | Essex | Meat Processing | 2026-01-21 | |
| Sky Ranch Meat LLC | Jessup | Meat Processing | Very Small | 2026-01-21 |
Reading the list
Facts only: the establishment number is the plant's inspection ID (M = meat, P = poultry, G = egg products, I = import inspection); activities and size class are the directory's own fields; the grant date is when federal inspection was granted, which can follow years of state inspection. Look any plant up in the official directory.